Jämförelse mellan SS-nr och beteckningar på lättmetallegeringar
Sverige | EN | Gränges Aluminium |
I SO/R B.S |
England B.S (1) |
Frankrike AFNOR |
Kanada ALCAN |
DIN 1712 | Tyskland OCH DIN 1725 |
USA A.A |
Al 98,8 | 1 A | A 8 | 99,8 | Al 99,8 | 3,0285 | 1070 | |||
4005 | 1070A | 5030 | Al 66,7 | A 7 | 99,7 | Al 99,7 | 3,0275 | 1070A | |
1060 | |||||||||
4007 | 1050A | 5050 | Al 99,5 | 1 B | A 5 | 1 S | Al 99,5 | 3,0255 | 1050A |
4008 | 1350 | 5051 | 1 E | A 5/L | E-Al 99,5 | 3,0257 | EC | ||
1030, 1130 | |||||||||
4010 | 1200 | 5110 | Al 99,0 | 1 C | A 4 | 2 S | Al 99 | 3,0205 | 1200 |
Al 98 | 3,0185 | ||||||||
4054 | 3103 | 5578 | AlMn | N 3 | A M | 3 S | AlMn | 3,0515 | 3103 |
A-9 G 0,5 | AlRg 0,5 | 3,3309 | 5007 | ||||||
A-60,5 | 5557 | ||||||||
4106 | 5005 | 5553 | Al-Mg 1 | A-G 1 | B 57 S | AlMg 1 | 3,3515 | 5005 | |
Al-Mg 2 | A-G 2 | AlMg 2 | 3,3525 | 5050 | |||||
4120 | 5583 | 6526 | N 4 | M 57 S | AlMg 2,5 | 3,3523 | 5052 | ||
4125 | 5754 | Al-Mg 3 | N 5 | A-G 3 | 53 S, C 54 S | AlMg 3 | 3,3535 | 5754 | |
Al-Mg 5 | N 6 | A-G 5 | 56 S | AlMg 5 | 3,3555 | 5056, 5356 | |||
B 4 S | AlMgMn | 3,3527 | 3004 | ||||||
4140 | 5083 | Al-Mg 4,5 Mn | A-G S | AlMgSi 0,8 | 3,3547 | 5083 | |||
4104 | 6063 | 6506 | Al-Mg-Si | H 9 | A-SG | 50 S | AlMgSi 1 | 3,3206 | 6063 |
H 19, H 20 | A-SGM | B 51 S | AlSi-5 | 3,2316 | 6151 | ||||
4212 | 6082 | 6508 | Al-Si- 1Mg | H 10, H 30 | 51 S | 3,2315 | 6082 | ||
N 21 | A-U 4 Pb | 33 S | 3,2345 | 4045, 4343 | |||||
4355 | 2011 | 6255 | AlCu 6 BiBp | A-U 4 G | 28 S | 3,1655 | 2011 | ||
4338 | 2014 | 6305 | AlCu 4 MgSi | H 14 | A-U 4 G1 | 17 S | 3,1325 | 2014 | |
AlCu 2 Mg | H 16 | A-U 2 G | 24 S | 3,1355 | 2024 | ||||
Al-Zn 4 Mg | H 15 | A-Z 4 G | 16 S | 2117 | |||||
4425 | 7020 | 6950 | A-Z 5 GU | 74 S | AlZnMg 1 | 3,4335 | 7020 | ||
A-Z 8 GU | B 74 S | AlZnMgCu 0,5 | 3,4345 | 7079 | |||||
DTD 5024 | 75 S | AlZnMgCu 1,5 | 3,4365 | 7075 |
(1)B.S. =British Standard specification for General Engineering Purpose